HPW – 350 D
February 11, 2023GE 9000 Plasma Cut 60 H (Combo Welder)
February 11, 2023HPW- S350D – MIG
- Portable High Power MIG Welder cum Generator
for field Jobs in areas having no access to electricity. - Very useful for Railways Track Maintenance.
- High Speed and quality welding: Engineering fabrication & Structural welding projects
Description
DC Generator ARC Welding (MMA) & Mig Welding | Model | HPW- S350D – MIG |
Special Highlights & Applications | · Portable High Power MIG Welder cum Generator for field Jobs in area having no access to electricity. · Very useful for Railways Track Maintenance. · High Speed and quality welding: Engineering fabrication & Structural welding projects |
|
Output Current (A) | MIG : 75-350 | |
MMA : 75-325 | ||
Output Voltage (V) | MIG : 18-37 | |
MMA : 20-39 | ||
No-Load Voltage (V) (OCV) | 80 (min) | |
Duty Cycle % | 60 | |
Wire Speed (m/min) | 2-10 | |
Post Flow (S) | 1 | |
Wire Diameter (mm) | MIG: 0.8-1.2 mm | |
MMA : 3-6 mm (Electrode) | ||
Suitable job thickness (mm) | 2 mm-25mm | |
Housing shielding grade | IP21 | |
Alternator Type | Multiphase, Brush less with Rear Earth Magnet Rotor | |
Insulation Grade | F | |
AC Inverter | AC Output VA | 3000VA |
Rated Output Current | 13 Amps. | |
NFB Amps | 13 Amps. | |
AC. Output Voltage | 220Volts± 5 %,SinglePhase – 50 Hz | |
Classof Insulation | F | |
ENGINE | Model | HM192P |
Type | Single Cylinder Air-cooled; 4-stroke, OHV 25˚ Inclined | |
Maximum Power | 16HP | |
Bore x Stroke | 92×67 | |
Displacement | 460cc | |
Starting System | Recoil Start / Self Start | |
Ignition System | TCI (Transistor Control Ignition) | |
Fuel | Standard Petrol | |
Fuel Tank Capacity | 20 Liters | |
Fuel Consumption # Ltr./Hr. | 2 Ltr./hr. | |
Continuous Operating Hour | Approx. 10 hrs. | |
Lube. Oil Capacity | 1200 ml. | |
Lubricating Oil Consumption | 4.3 gm./Hr. | |
Standard Accessories | Tool Kit | 1 Set |
Welding holder | 1 Set | |
MIG Welding Torch with cable | 1 Set | |
Earthing Clamp with 3Mtr. Cable | 1 Set | |
Oil Funnel | 1 No. | |
Owner’s Manual | 1 No. | |
Ac Output Plug | 1 Pcs | |
Panel & Other Standard Features |
Aux. AC Output Socket | Yes |
Overload Protection (NFB) | Yes (Inverter) | |
AC Output Indicator | Yes | |
Ampere Meter | Yes | |
Digital V, Hz, & Hour Meter | Yes | |
Engine Oil Protection | Yes (Electronic Oil Alert & Indicator) | |
Fuel Level Gauge | Yes | |
Costar Wheels and handles | Yes (1 Set) | |
Size &
Weight |
Dimension L x W x H (mm) | 990x530x710 mm |
Dry Weight (Kgs.) With Battery | 175 Kg | |
Battery Specification | 12 Volt 25 Ah Size =190×120×225 (L×W×H) | |
Above Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team.
This specification’s can change without any prior intimation. |
Reviews 0
Be the first to review “HPW- S350D – MIG” Cancel reply
Related products
-
GE W 8000 R (RDSO)
- Portable Arc Welder Cum Generator Machine Special design for Railway track Maintenance &for Heavy Welding Jobs, up to 5 mm Electrode.
- In-built AC 230 volt – 50 Hz, 3 KVA for AC Appliances
-
GE 9000 – TIG 200 D (Combo Welder)
- Most suitable for Low Current, medium&
- High Current Welding of thin / thick Sheets, Arc Welding (MMA) on MS Sheets / Parts, Argon Welding (TIG) on SS Sheets / Parts
- World’s Most Powerful & Most LightWeight
- 8.5 KVA Portable Petrol Generator.
- Runs Two 1.5-ton Air Conditioners & Other Loads.
-
HPW- 350 Diesel – AC
- Extreme Diesel Portable Welding Machine Cum Generator, Suitable for High Quality & All types of Welding, Including Structural Welding Rods 7018 Size 5 mm Electrode & hard facing Rods.
- Most suitable for Big Diameter Pipe Line welding, Railway jobs
-
GE – W 5500 D
- Most Portable & Low-Cost Arc Welding Machine Suitable for General Purpose Structural Welding, Light and medium Welding Jobs, up to 3.2 mm Electrode.
- In-built AC 230 volt – 50 Hz, 2 KVA for AC Appliances.
- Lowest Running Cost due to Small Diesel Engine, which Consumes only 0.5Ltr. Diesel per Hour
Reviews
There are no reviews yet.