GE 9000 Plasma Cut 60 H (Combo Welder)
February 11, 2023GE 9000 – TIG 200 D (Combo Welder)
February 11, 2023GE-5000 – TIG 160 D (Combo welder)
Low current argon welding for Stainless Steel Thin Pipe and Sheets Having Thickness Less than 3 mm
- Most suitable for Low Current & medium Current Welding of thin Sheets, Arc Welding (MMA) on MS Sheets / Parts, Argon Welding (TIG) on SS Sheets / Parts
- Generator 5 KVA – AC 230 V, 50 Hz Output for Running AC Appliances
Description
TIG 160 D / MMA | Model Name | GE-5000 – TIG 160 D (Combo Welder) | |
Special Highlights & Applications | · Most suitable for Low Current & medium Current Welding of thin Sheets, Arc Welding (MMA) on MS Sheets / Parts, Argon Welding (TIG) on SS Sheets / Parts
· Generator 5 KVA – AC 230 V, 50 Hz Output for Running AC Appliances |
||
Model | TIG 160 D | ||
Power Supply Voltage (V) | 1P –220±15% | ||
Frequency (Hz) | 50/60 | ||
MMA | TIG | ||
Rated input Power (KW) | 4.9 | 3.0 | |
Rated Input Current (A) | 25 | 18.7 | |
Duty Cycle (40⁰C 10 Min) | 60 % 150A
100% 116 A |
||
No Load Voltage (V) | 56 | ||
Welding Current Range(A) | 10-150 | ||
Electrode Dia (for Arc Welding) | 1.6 mm to 3.2 mm | ||
Efficiency (%) | ≥80 | ||
Power Factor | 0.73 | ||
Protection Class | Ip23 | ||
Insulation Class | H | ||
Cooling | AF | ||
Net Weight | 10 | ||
Gross Weight | 11.5 | ||
Packing Meas (mm) | 415x320x340 | ||
Generator | AC Generator | GE 5000 R | |
*Max AC. Output VA | 4200 / 5000 | ||
*Rated AC. Output VA | 3900 / 4400 | ||
Rated Current Amps | 17 | ||
NFB Amps | 18 | ||
AC. Voltage at No Load | 250 Volts ± 5 Volt
50 / 60 Hz, Single Phase |
||
AC. Voltage at Rated Load | 220 Volts ± 10 Volts, | ||
Alternator | #Alternator Max. Current Capacity | 24 Amps. | |
Alternator | Brushless, Rare Earth Magnetic Rotor, THD ≤5 %, Pure Sine Wave | ||
Engine | Model | HM170 P | |
Type | OHV25°Inclined,Single Cylinder,4 Strokes, S.I, Forced Air Cooling | ||
Maximum Power | 7.5 HP @ 3600 | ||
Bore x Stroke | 70×58 mm | ||
Displacement | 223cc | ||
Starting System | Recoil Start and Self Start + Remote Start |
||
Fuel | Petrol | ||
Fuel Tank Capacity | Petrol – 12.0 Ltr. | ||
Fuel Consumption | Petrol: 1.5 Ltr./hr. | ||
Continues Running (With One Filling) | 8 Hrs. | ||
Lube. Oil Capacity | 600 ml. | ||
Lubricating Oil Consumption | 2.5 gm./Hr. | ||
Sound level (Db) (from 1 meter) | <86Db | ||
Panel & Other Standard Features |
Voltmeter | Yes (Analogue) | |
Digital Hour Meter | No | ||
Oil Alert System | Yes | ||
LPG/ Gas Fuel Compatibility | Yes | ||
AMF Panel Auto & Remote Start Compatibility | Yes | ||
Fuel Level Gauge | Yes | ||
Overload Protection (NFB) | Yes | ||
Costar Wheels & Handle Sets | Yes | ||
Gross weight-KG (With Battery) | 60 KG / 65 KG | ||
Size &
Weight |
Dimension LxWxH (mm) | 600x450x615 mm | |
Battery Specification | 12 Volt 9 Ah Size =135×75×140 (L×W×H) | ||
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation |
Reviews 0
Be the first to review “GE-5000 – TIG 160 D (Combo welder)” Cancel reply
Related products
-
HPW- 7000 D
- World’s Most Professional Diesel Portable,& High Power Arc Welding Machine Suitable for High Class, All type Weldings Including Structural Welding Rods 7018 Size 4mm Electrode & other Hard Facing Electrodes.
- Most suitable for Big Diameter Pipe Line welding.
-
GE W 8000 R (RDSO)
- Portable Arc Welder Cum Generator Machine Special design for Railway track Maintenance &for Heavy Welding Jobs, up to 5 mm Electrode.
- In-built AC 230 volt – 50 Hz, 3 KVA for AC Appliances
-
GE-5000 – MIG 160 G (Combo Welder)
- Most suitable for Low Current & medium Current Welding of thin Sheets, Arc Welding (MMA) on MS Sheets / Parts, MIG Welding of quality and high Speed Production jobs of MS Parts& sheet Metal Jobs in Areas having no access to electricity.
- Generator 5 KVA – AC 230 V, 50 Hz Output for Running AC Appliances
Reviews
There are no reviews yet.