D C WELDING | MODEL | GE W 8000D |
Special Highlights & Applications | · High Power Diesel Portable Arc Welder Cum Generator Machine Suitable for All types of General Purpose Structural Welding, Light, & Heavy Welding Jobs, up to 5 mm Electrode
· In built AC 230 volt – 50 Hz, 5 KVA for AC Appliances · Low Running Cost due to Diesel Engine. |
|
Welding Output Current (Duty Cycle 60%) | 250 Amps. | |
Welding Output Current (Duty Cycle 100%) | 200 Amps. | |
Working Voltage | 20 V to 35 V | |
Open Circuit Voltage (OCV) | 65 Volt (Minimum) | |
Welding Current Regulation (Amps) | 75 – 250 AMPS | |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge | |
Maximum Electrode diameter | 2.6 mm to 5.0 mm | |
A C GENERATOR | Alternator Type | Brush less with Rear Earth Magnet Rotor. |
Maximum Ac Output | 5000 VA | |
Rated Output Current | 17.4 Amps. | |
NFB Amps | 18 Amps. | |
AC. Voltage at No Load | 240 Volts ± 10 Volts, Single Phase | |
AC. Voltage at Rated Load | 220 Volts ± 10 Volts, Single Phase | |
Frequency (Adjustable) | 50 to 60 Hz. | |
Class of Insulation | F | |
ENGINE | Model | HM192F |
Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection | |
Maximum Power | 14HP | |
Bore x Stroke | 92x72mm | |
Displacement | 499cc | |
Starting System | Recoil / Self Start | |
Fuel | Standard Diesel | |
Fuel Tank Capacity | 13 Liters | |
#Fuel Consumption Ltr./Hr. | 1.3 Ltr./hr. | |
Continuous Operating Hour | 10. hr. | |
Lube. Oil Capacity | 1650 ml. | |
Lubricating Oil Consumption | 4.3 gm./Hr. | |
Standard Accessories | AC Plug | 1 Pcs. |
Tool Kit | 1 Set | |
Welder Holder | 1 Set | |
Earthling Clamp with3 Mtr. Cable | 1 Set | |
Oil Funnel | 1 No. | |
Owner’s Manual | 1 No. | |
Battery Terminal | 1 Set | |
Battery Tray & Holding Set | 1 Set | |
*Optional Accessories |
Sheet Metal Welding Attachment (Helps to adjust low current up to 40 Amps.) |
1 Kit (Additional Cost) |
Panel & Other Standard Features |
A.C. Circuit Protector | Yes |
Engine Oil Protection | Electronic Oil Alert & Indicator | |
Low Fuel Protection | Yes | |
A.C. Pilot Lamp | Yes | |
Fuel Level Gauge | Yes | |
A.C. Output Sockets | 1 Nos. | |
Costar Wheels & Handle | Yes | |
Size &
Weight |
Dimensions (L x W x H mm) | 710 X 510 X 715 mm |
Dry Weight (Kgs.) With Battery | 127 Kg | |
Battery Capacity | 12 Volt, 35Ah, Size : 190x120x225 (LxWxH) | |
Above Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. These specification’s can change without any prior intimation |
Reviews
There are no reviews yet.