D C WELDING | Model | GE-W 5000 D | |||
Special Highlights &Applications | · Most Portable & Low Cost Arc Welding Machine Suitable for General Purpose Structural Welding, Light and medium Welding Jobs, up to 3.2 mm Electrode.
· In built AC 230 volt – 50 Hz, 2 KVA for AC Appliances. · Lowest Running Cost due to Small Diesel Engine, Consumes only 0.5Ltr. Diesel per Hour |
||||
Maximum Output (Duty Cycle 60%) | 150 Amps. | ||||
Maximum Output (Duty Cycle 100%) | 140 Amps. | ||||
Working Voltage | 18v to 28 v | ||||
Open Circuit Voltage | 50 Volt (Maximum) | ||||
Current Regulation Amps | *50-150 Amps. | ||||
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge |
||||
Maximum Electrode diameter | 2.6 mm to 3.2 mm | ||||
AC GENERATOR | Alternator Type | Brush less with Rear Earth Magnet Rotor. | |||
Maximum Power (VA) | 2000 VA | ||||
Rated Power (VA) | 1800VA | ||||
Rated Current | 7.5 Amps. | ||||
NFB Amps | 7.5 Amps. | ||||
AC. Output Voltage | 220 Volts ± 8% Volts, Single Phase – 50 Hz | ||||
Frequency (Adjustable) | 50to60Hz. | ||||
Class of Insulation | F | ||||
Engine | Model | TP170FA | |||
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type | ||||
Maximum Power | 4.46 Kw @ 3600 Rpm | ||||
Bore x Stroke | 70x60mm | ||||
Displacement | 231cc | ||||
Compression Ratio | 22:1 | ||||
Starting System | Recoil / Self Start | ||||
Fuel | Standard Diesel | ||||
Fuel Tank Capacity | 20.5 Liters | ||||
Fuel Consumption # Ltr./Hr. | 0.5Ltr./hr. | ||||
Continuous Operating Hour | 30 hr. | ||||
Lube. Oil Capacity | 800 ml. | ||||
Lubricating Oil Consumption | 3.2 gm./hr. | ||||
Standard Accessories | AC Plug | 1Pec. | |||
Tool Kit | 1 Set | ||||
Welder Holder | 1 Set | ||||
Earthing Clamp with 3Mtr. Cable | 1 Set | ||||
Oil Funnel | 1 No. | ||||
Owner’s Manual | 1 No. | ||||
*Optional Accessories | Sheet Metal Welding Attachment (Helps to adjust low current upto 50 Amps.) |
1 Kit (Additional Cost) | |||
Costar Wheels | Optional | ||||
Panel & Other Standard Features |
A.C. Circuit Protector (NFB) | Yes | |||
A C.Pilot Lamp | Yes | ||||
Engine Oil Protection | No | ||||
Fuel Level Gauge | Yes | ||||
A.C. Output Sockets | Yes (1 Nos.) | ||||
Size &
Weight |
Dimension LxWxH (mm) | 670 x 510 x 580 mm | |||
Dry Weight (Kgs.) Without Battery | 70 Kg | ||||
Battery Capacity | 12 Volt, 35Ah, Size : 190x120x225 (LxWxH) | ||||
Above Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specification’s can change without any prior intimation | |||||
Reviews
There are no reviews yet.