HPW- S350D – MIG
February 11, 2023GE-5000 – TIG 160 D (Combo welder)
February 11, 2023GE 9000 Plasma Cut 60 H (Combo Welder)
Description
SELF POWERED PORTABLE AIR COMPRESSOR |
|
Model No. & Type | HM 2550 B-156 P |
Engine Model & Power | HM 156 P, 3 HP |
Speed (RPM) | 2800 -3400 |
Max. Delivery (Ltr./Min.) | 230-278 |
Max. Pressure (Bar/Psi) | 8/116 |
Tank Volume(Liter) | 50 |
Weight (Kg) | 39 |
Size – LxWxH (cm.) | 73*32.5*68 |
Model | GE 9000 Plasma Cut 60 H (Combo Welder) | |
CUT 60 H | Special Highlights | · World’s most Portable Self Powered Plasma cutter ability to Clean cut SS 12 mm.
· World’s Most Powerful & Most Light Weight 8.5 KVA Portable Gasoline Generator. · Very Low Noise, Super Silent Portable Petrol Generator & Runs Two 1.5 ton Air Conditioners & Other Loads. |
Model | Cut 60H | |
Power Supply Voltage (V) | 1P -220±15% | |
Frequency (Hz) | 50/60 | |
Rated input Power (KW) | 8.2 | |
Rated Input Current (A) | 44 | |
Duty Cycle (40⁰C 10 Min) | 60%60A 100% 46A | |
No Load Voltage (V) | 240 | |
Welding Current Range(A) | 20 -60 | |
Efficiency (%) | ≥80 | |
Power Factor | 0.73 | |
Protection Class | Ip23 | |
Insulation Class | H | |
Cooling | AF | |
Cutting Thickness | 18 (for MS)
Clean Cut Thickness : SS – 12 mm |
|
Net Weight (Kg) | 17.5 | |
Gross Weight (Kg) | 19.5 | |
Packing Meas (mm) | 570x255x495 | |
Generator | AC Generator model | Silent GE 9000 RS |
Max AC. Output VA | 8500 | |
Rated AC. Output VA | 7000 | |
Rated Current (Amps) | 30.5 | |
NFB Amps | 31 | |
AC. Voltage On Laptop Mode | 220 Volts ± 10 Volts, 50 Hz, Single Phase |
|
AC. Voltage On Power Mode (No Load) | 250 Volts ± 5 Volts | |
Alternator | #Alternator Max. Current Capacity | 48 Amps. |
Alternator | Brushless, Rare Earth Magnetic Rotor, THD ≤ 5 %,Pure Sine Wave | |
Engine | Model | HM192PY |
Type | OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling | |
Maximum Power | 16.0 hp @ 3600rpm | |
Bore x Stroke | 92×67 mm | |
Displacement | 445 cc | |
Starting System | Recoil Start and Self Start + Remote Start |
|
Fuel | Petrol | |
Fuel Tank Capacity | 20 Ltr. | |
Fuel Consumption | Petrol 3.2 ltr/hr | |
Continues Running (With One Filling) | 6.5 Hrs. | |
Lube. Oil Capacity | 1200 ml. | |
Lubricating Oil Consumption | 4.3 gm./Hr. | |
Sound level (Db) | <72Db | |
Panel & Other Standard Features |
Voltmeter | Digital |
Digital Hour Meter | Yes | |
Oil Alert System | Yes | |
LPG/ Gas Fuel Compatibility | Yes (Optional) | |
Remote Start / AMF Pannel | Yes (Optional) | |
Fuel Level Gauge | Yes | |
Overload Protection (NFB) | Yes | |
Costar Wheels | Yes | |
Gross weight-KG (with Battery) | 146 KG | |
Size &
Weight |
Dimension LxWxH (mm) | 990x530x710 mm |
Battery Specification | 12 Volt 25 Ah Size =190×120×225 (L×W×H) | |
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation |
Reviews 0
Be the first to review “GE 9000 Plasma Cut 60 H (Combo Welder)” Cancel reply
Related products
-
DIGITAL – W 250 AC – TIG
High current argon welder for Tig Welding of Stainless Steel Pipes and sheets with thickness of More than 3 mm
- World’s Most Portable, Professional & Low-Cost Arc Welding Machine Suitable for High-Class Welding Including Structural Welding Rods 7018 Size 4mm Electrode
- Inbuilt 2 KVA Inverter for 230 Volt, AC Output
- Inbuilt 200 Amps, TIG Welding for “SS Welding, SS Pipe Lines”.
-
HPW- 350 Diesel
- Extreme Diesel Portable Welding Machine Cum Generator, Suitable for High Quality & All types of Welding, Including Structural Welding Rods 7018 Size 5 mm Electrode & hard facing Rods.
- Most suitable for Big Diameter Pipe Line welding, Railway jobs
-
GE- W 5500 R
- PortableArc Welder Cum Generator Machine Suitable for General Purpose Structural Welding, Light and medium Welding Jobs, up to 4 mm Electrode
- In-built AC 230 volt – 50 Hz, 3 KVA for AC Appliances
Reviews
There are no reviews yet.