HP 3500 Ri / RSi
February 11, 2023Solar HP 70i
Category: Solar and Hybrid Generator
Description
Generator | Model | Solar – HP 70 i | |||||
Special Highlights | · Silent Type Portable Petrol Generator. Option to Run On LPG Fuel Available
· Powerful 5.5 KVA Portable Generators, Runs 1.5 / 2 Ton Air Conditioner + Other Loads. |
||||||
Application | · For Running 1.5 / 2 Ton Air Condition, Office Use, Home Use, Small Institution, Computer Center, Nursing Home School Cyber Café Small Banks ATM, RTV Vans, Ambulances, Food Vans, Vanity Van & other Vehicular Applications, Etc. | ||||||
Max AC. Output VA | 8000 | ||||||
Rated AC. Output VA | 5500 | ||||||
Rated Current Amps | 24 | ||||||
NFB Amps ( 3 Units) | 16 Amps, 24 Amps, 50 Amps | ||||||
Rated Ac Voltage | 230 V ± 1% | ||||||
Phase & Frequency | Single Phase, 50 Hz ± 0.1 | ||||||
Alternator | #Alternator Max. Current Capacity | 35 Amps. | |||||
Alternator | Multi pole (11 Pairs), Permanent Magnet Alternator | ||||||
Inverter (8KW) | High Voltage & High Frequency, Transformer Less,
IGBT Technology, Paralleling Compatibility |
||||||
Engine | Model | HM192PY | |||||
Type | OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling | ||||||
Maximum Power | 16.0 hp @ 3600rpm | ||||||
Bore x Stroke | 92×67 mm | ||||||
Displacement | 445 cc | ||||||
Starting System | Recoil Start + Self Start & Remote Start |
||||||
Fuel | Petrol | ||||||
Fuel Tank Capacity | 25 Ltr. | ||||||
Fuel Consumption (at 70% Load) | Petrol 2.8 ltr/hr | ||||||
Continues Running (With One Filling) | 9 Hrs. | ||||||
Lube. Oil Capacity | 1200 ml. | ||||||
Lubricating Oil Consumption | 4.3 gm./Hr. | ||||||
Sound level (Db) | <86 Db | ||||||
Panel & Other Standard Features |
Voltmeter | Digital | |||||
Digital Hour & Hz Meter | Yes | ||||||
Oil Alert System | Yes | ||||||
LPG/ Gas Fuel Compatibility / AMF Panel | Optional | ||||||
Remote Start | Yes | ||||||
Fuel Level Gauge | Yes | ||||||
Overload Protection (NFB) | Yes | ||||||
Output Indicator | Yes | ||||||
Paralleling Cable | Yes (If Purchased 2 Gensets at a time) | ||||||
Costar Wheels | Yes | ||||||
Size &
Weight |
Gross weight-KG (with Battery) | 112 Kg | |||||
Dimension LxWxH (mm) | 700 x 565 x 730 (L×W×H) | ||||||
Battery Specification | 14 Ah Size =148 x 83 x 133 (L×W×H) | ||||||
Solar Panel Specifications | |||||||
Connectors | Low Power | Medium Power | High Power | ||||
Port A | 10S-36V, 100W | 10S-36V, 200W | 10S-36V, 300W | ||||
Port B | 10S-36V, 100W | 10S-36V, 200W | 10S-36V, 300W | ||||
Port C | 10S-36V, 100W | 10S-36V, 200W | 10S-36V, 300W | ||||
Total Panel (W) | 3000 Watt | 6000 Watt | 9000 Watt | ||||
Min. Solar AC Output : 900 Watt | Max. Solar AC Output : 8000 Watt | ||||||
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation | |||||||
Reviews 0
Be the first to review “Solar HP 70i” Cancel reply
Related products
-
HP 3500 Ri / RSi
- 3 KVA Genset, Ultra Light Weight, Digital Invertor Based Alternator, Electronic Governor keeps Low Engine RPM at part loads for low fuel consumption.
- Gives a Stable Regulated voltage of 230 ± 2% and Stable Frequency of 50 Hz ± 2 % & Pure Sine Wave.
Reviews
There are no reviews yet.