Generator | Models | SILENT GE 7500DS SILENT GE 9000DS |
Special Highlights | · World’s Most Powerful 8 KVA Portable Diesel Generator,
· Pure sine wave THD 5%, Suitable for sensitive electronic equipment’s. · Very high over loading capacity. · Auto shut off if engine oil is low · Auto shut off if no diesel in tank · AMF Panel Compatible (can start and stop itself, Auto load transfer & all time battery charging) (Optional) · World’s highest fuel efficient Portable D.G. Set. |
|
Application | · Low Priced & Economical Generator
· Most Suitable for Construction Machinery, running Air Conditioners, Submersible Pump, Deep Freezers, Inductive & Industrial Loads. · Very suitable for Field Jobs, Constructions sites, Ambulance, Fire Fighting vehicles, OBM Vans, Industrial Applications, Plasma cutter machine 6.5 KVA & Farm Houses. · Runs , 2- 1.5 Ton Air Conditioners + other load comfortably. |
|
Max AC. Output VA | 8000 | |
Rated AC. Output VA | 7000 | |
Rated Current Amps | 30.5 | |
NFB Amps | 32 | |
AC. Output Voltage on load | 225 Volts ± 10 Volt , 50 Hz, Single Phase | |
AC. Output Voltage at No load | 250 Volts ± 5 Volts | |
Alternator | #Alternator Max. Current Capacity | 48 Amps. |
Alternator | Brushless, Rare Earth Magnetic Rotor, THD 5 %, Pure Sine Wave | |
Engine | Model | HM 192 D |
Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection | |
Bore x Stroke | 92 x 75 mm | |
Displacement | 499 cc | |
Starting System | Self-Start | |
Fuel | Diesel | |
Fuel Tank Capacity | 15.5 Ltrs. | |
Fuel Consumption | 1.5 Ltr./hr | |
Continuous Running hours | 10 Hrs. | |
Lube. Oil Capacity | 1650 ml. | |
Lubricating Oil Consumption | 4.3 gm./Hr. | |
Sound level (Db) | <75 Db | |
Panel & Other Standard Features |
Digital Voltmeter | Yes |
Digital Ampere Meter | Yes | |
Digital Hour & Hz. Meter | Yes | |
Oil Alert System | Yes | |
Diesel Alert System | Yes | |
Cooling Fan Indicator | Yes | |
AMF Panel Auto & Remote Start Compatibility | Yes | |
External Battery Charger Socket | Yes | |
Fuel Level Gauge | Yes | |
Overload Protection (NFB) | Yes | |
Costar Wheels | Yes | |
Size &
Weight |
Gross weight-KG With Battery | 198 KG |
Dimension LxWxH (mm) | 1330 x 790 x 920 mm | |
Battery Specification | 12 Volt 35 Ah Size =190×120×225 (L×W×H) | |
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation |
Reviews
There are no reviews yet.