Generator | Model Name | GE – 3500 R / RS |
Special Highlight | · This is a very Light Weight & Powerful 3 KVA Portable Petrol Generator.
· LPG Compatible Inbuilt connections for LPG Kit fitment for running on LPG. · Suitable to run 1 Ton Air Conditioners, Submersible Pump, Deep Freezers, Inductive & Motor Loads. · Pure sine wave THD<5%, Suitable for sensitive electronic equipment’s. · Very high over loading capacity. |
|
Application | · Low Priced & Economical Generator, Best for institutional / Bulk order Supplies.
· Very much Suitable for Industrial & Commercial due to ability for Overloading. · Running Grinders for Rail Track Maintenance, Sweet Shops, Small Restaurants |
|
*Max AC. Output VA | 3000 | |
*Rated AC. Output VA | 2800 | |
Rated Current Amps | 12.2 | |
NFB Amps | 13 | |
AC. Voltage at Rated Load | 220 Volts ± 10 Volt 50 Hz, Single Phase | |
AC. Voltage at No Load | 250 Volts ± 5 Volt | |
Alternator | #Alternator Max. Current Capacity | 16 Amps. |
Alternator | Brushless, Rare Earth Magnetic Rotor, THD 5 %, Pure Sine Wave | |
Engine | Model | HM170P |
Type | OHV25°Inclined, single cylinder, 4 strokes, S.I, Forced air cooling | |
Maximum Power | 6.5 HP @ 3600 | |
Bore x Stroke | 70×58 mm | |
Displacement | 223cc | |
Starting System | Recoil Start + Self Start |
|
Fuel | Petrol + LPG (Optional) | |
Fuel Tank Capacity | Petrol -20.5 Ltr. | |
Fuel Consumption | Petrol 1.3 ltr/hr, LPG: 775 gm./hr |
|
Continues Running (With One Filling) | 16 Hrs. | |
Lube. Oil Capacity | 600 ml. | |
Lubricating Oil Consumption | 2.5 gm./Hr. | |
Sound level (Db) (from 1 meter) | <86Db | |
Panel & Other Standard Features |
Voltmeter | Yes (Analogue) |
Digital Hour Meter | No | |
Oil Alert System | Yes | |
LPG/ Gas Fuel Compatibility | Yes (Optional) | |
AMF Panel Auto & Remote Start Compatibility | No | |
Fuel Level Gauge | Yes | |
Overload Protection (NFB) | Yes | |
Costar Wheels | Optional | |
Gross weight-KG (With Battery) | 43.5 KG (Recoil Start) / 48.5 KG (Self Start) | |
Size &
Weight |
Dimension LxWxH (mm) | 600x450x530 mm |
Battery Specification | 12 Volt 9 Ah Size =135×75×140 (L×W×H) | |
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation |
Reviews
There are no reviews yet.